Post Offer Free
SHANGHAI JINB SLEWING RING BEARING CO.,LTD
SHANGHAI JINB SLEWING RING BEARING CO.,LTD  

Gold Index: 2179

You are here: home  > slewing bearings  > Excvavtor Slewing Bearing Crane Slewing Bearing rotary bearings

Excvavtor Slewing Bearing Crane Slewing Bearing rotary bearings 

Price: 100.0 USD 
Payment Terms: T/T,L/C,D/A,D/P 
Special Groups: slewing bearings (17)
Place of Origin: Shanghai, China (Mainland) 
inquire skype
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Model No.: SE.6.20.0844
Production Capacity: 50000pcs
Delivery Date: 10days
Material: 50Mn/42CrMo
Means of Transport: Ocean,Land,Air
Packing: JINB Wooden case
Brand Name: JINB
Application: Excavator, Tower crane, Lif...

060.22.0370.301.11.1504 , 061.20.0414.500.01.1503 , 062.20.0414.500.01.1503 ,
060.22.0505.000.11.1503 , 061.20.0544.500.01.1503 , 062.20.0544.500.01.

Dear! 


We are professional manufacturer of SLEWING RING BEARING and SLEWING DRIVE. if you have any inquiry, Please contact me in time, thank you!


Product Name: Slewing ring bearing / Crossed roller slewing ring / Slewing drive / solar energy tracking system


Product Series: 

1- VE, VI, VU, VLA, VLI, VLU, RKS (Single-row slewing bearing with flange rings),

2- SE, SI, SU, VSA, VSI, VSU, RKS (Sinle-row or Double-row slewing bearing), 

3- TE, TI, TU (Double-row Roller/Ball Combination slewing bearing),

4- RE, RI, RU (Triple row roller slewing bearing).

5- XE, XI, XU, XSA, XSI, XSU, MTO, MTE (Single-row Crossed roller slewing bearing)

6- RE, RU, RA, RB, RC, NRXT (Crossed roller slewing rings)

7- JE, JO, SE, S (JINB Slewing drive)


Size Range: JINB Expert in special Slewing Rings from 100mm to 5500mm diameter

Slewing ring Material: 50mn, 42CrMo, 42CrMoV4, GCr15

Application: Excavator, Tower crane, Lift, Port crane, Wind energy, Tank, Radar, Mining, Ocean shipping, Water treatment, Transport cart, Robot

Major Manufacturers: INA, IMO, JINB, SKF, TG, PSL, LYC, KAYDON, ZWZ etc......


JINB other bearing models:

060.22.0370.301.11.1504 , 061.20.0414.500.01.1503 , 062.20.0414.500.01.1503 ,

060.22.0505.000.11.1503 , 061.20.0544.500.01.1503 , 062.20.0544.500.01.1503 ,

060.22.0575.502.11.1503 , 061.20.0644.500.01.1503 , 062.20.0644.500.01.1503 ,

060.22.0660.001.11.1503 , 061.20.0744.500.01.1503 , 062.20.0744.500.01.1503 ,

060.25.0475.000.11.1504 , 061.20.0844.500.01.1503 , 062.20.0844.500.01.1503 ,

060.25.0555.000.11.1504 , 061.20.0944.500.01.1503 , 062.20.0944.500.01.1503 ,

060.30.0550.100.11.1504 , 061.20.1094.500.01.1503 , 062.20.1094.500.01.1503 ,

060.35.0680.000.11.1503 , 061.20.0414.575.01.1403 , 062.20.0414.575.01.1403 ,

060.45.0805.001.11.1504 , 061.20.0544.575.01.1403 , 062.20.0544.575.01.1403 ,

060.20.0414.500.01.1503 , 061.20.0644.575.01.1403 , 062.20.0644.575.01.1403 ,

060.20.0544.500.01.1503 , 061.20.0744.575.01.1403 , 062.20.0744.575.01.1403 ,

060.20.0644.500.01.1503 , 061.20.0844.575.01.1403 , 062.20.0844.575.01.1403 ,

060.20.0744.500.01.1503 , 061.20.0944.575.01.1403 , 062.20.0944.575.01.1403 ,

060.20.0844.500.01.1503 , 061.20.1094.575.01.1403 , 062.20.1094.575.01.1403 ,

060.20.0944.500.01.1503 , 061.25.0855.500.11.1503 , 062.25.0855.500.11.1503 ,

060.20.1094.500.01.1503 , 061.25.0955.500.11.1503 , 062.25.0955.500.11.1503 ,

060.20.0414.575.01.1403 , 061.25.1055.500.11.1503 , 062.25.1055.500.11.1503 ,

060.20.0544.575.01.1403 , 061.25.1155.500.11.1503 , 062.25.1155.500.11.1503 ,

060.20.0644.575.01.1403 , 061.25.1255.500.11.1503 , 062.25.1255.500.11.1503 ,

060.20.0744.575.01.1403 , 061.25.1355.500.11.1503 , 062.25.1355.500.11.1503 ,

060.20.0844.575.01.1403 , 061.25.1455.500.11.1503 , 062.25.1455.500.11.1503 ,

060.20.0944.575.01.1403 , 061.25.0855.575.11.1403 , 062.25.0855.575.11.1403 ,

060.20.1094.575.01.1403 , 061.25.0955.575.11.1403 , 062.25.0955.575.11.1403 ,

060.25.0855.500.11.1503 , 061.25.1055.575.11.1403 , 062.25.1055.575.11.1403 ,

060.25.0955.500.11.1503 , 061.25.1155.575.11.1403 , 062.25.1155.575.11.1403 ,

060.25.1055.500.11.1503 , 061.25.1255.575.11.1403 , 062.25.1255.575.11.1403 ,

060.25.1155.500.11.1503 , 061.25.1355.575.11.1403 , 062.25.1355.575.11.1403 ,

060.25.1255.500.11.1503 , 061.25.1455.575.11.1403 , 062.25.1455.575.11.1403 ,

060.25.1355.500.11.1503 , 061.25.0764.103.11.1504 , 062.25.0886.106.11.1504 ,

060.25.1455.500.11.1503 , 061.25.0764.106.21.1504 , 062.25.0886.109.21.1504 ,

060.25.0855.575.11.1403 , 061.25.0980.107.11.1504 , 062.25.1077.308.11.1504 ,

060.25.0955.575.11.1403 , 061.25.0980.108.21.1504 , 062.25.1077.304.21.1504 ,

060.25.1055.575.11.1403 , 061.20.0400.100.11.1503 , 062.20.0400.000.11.1503 ,

060.25.1155.575.11.1403 , 061.20.0400.101.21.1503 , 062.20.0400.001.21.1503 ,

060.25.1255.575.11.1403 , 061.20.0450.100.11.1503 , 062.20.0450.000.11.1503 ,

060.25.1355.575.11.1403 , 061.20.0450.101.21.1503 , 062.20.0450.001.21.1503 ,

060.25.1455.575.11.1403 , 061.20.0560.100.11.1503 , 062.20.0560.000.11.1503 ,

061.20.0560.101.21.1503 , 061.40.1400.000.19.1504 , 062.20.0560.001.21.1503 ,

061.20.0630.100.11.1503 , 061.40.1400.001.29.1504 , 062.20.0630.000.11.1503 ,

061.20.0630.101.21.1503 , 061.40.1600.008.19.1503 , 062.20.0630.001.21.1503 ,

061.20.0710.100.11.1503 , 061.40.1600.009.29.1503 , 062.20.0710.000.11.1503 ,

061.20.0710.101.21.1503 , 061.40.1800.013.19.1503 , 062.20.0710.001.21.1503 ,

061.25.0764.600.11.1503 , 061.40.1800.014.29.1503 , 062.25.0886.800.11.1504 ,

061.25.0764.601.21.1503 , 061.50.1900.001.49.1504 , 062.25.0886.801.21.1504 ,

061.25.0980.890.11.1503 , 061.50.2130.001.49.1504 , 062.25.1077.890.11.1503 ,

061.25.0980.891.21.1503 , 061.50.2355.001.49.1504 , 062.25.1077.891.21.1503 ,

061.25.1120.000.11.1504 , 061.50.2645.001.49.1504 , 062.25.1180.000.11.1504 ,

061.25.1120.001.21.1504 , 062.40.1500.000.19.1504 , 062.25.1180.001.21.1504 ,

061.25.1250.100.11.1504 , 062.40.1500.001.29.1504 , 062.30.1120.000.11.1504 ,

061.25.1250.101.21.1504 , 062.40.1700.007.19.1503 , 062.30.1120.001.21.1504 ,

061.30.1180.000.11.1504 , 062.40.1700.008.29.1503 , 062.30.1250.000.11.1504 ,

061.30.1180.001.21.1504 , 062.50.1800.001.49.1504 , 062.30.1250.001.21.1504 ,

061.30.1320.000.11.1504 , 062.50.2000.001.49.1504 , 062.30.1400.000.11.1504 ,

061.30.1320.001.21.1504 , 062.50.2240.001.49.1504 , 062.30.1400.001.21.1504 ,

061.30.1500.200.11.1504 , 062.50.2490.001.49.1504 , 062.30.1600.000.11.1504 ,

061.30.1500.201.21.1523 , 062.50.2800.001.49.1504 , 062.30.1600.001.21.1504 ,


[1.] ISO 9001:2008.

[2.] According to customers' special requirements.

[3.] Standard and non-standard bearings.

[4.] Competitive price.

[5.] Material: 50Mn, 42CrMo4, GCr15.

[6.] Technology: low vibration, low noise, high precision and durability.

[7.] Packing: JINB Wooden case.


We not only supply with the highest quality goods at reasonable price but also provide good after-sales service. 


Mr. Alex
skype Mr. Alex
Sales manager
Tel: 86-21-61520863
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

SHANGHAI JINB SLEWING RING BEARING CO.,LTD [China (Mainland)]


Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)

jinbearings:   skype

You May Like: